Subscriptions (Journals, Magazines, Newspapers, E-Books, E-Journals and Databases
Apex Subscription Pvt Ltd Mumbai
| No. of Journals/Magazines | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
DELNET, New Delhi
| Year | Download File |
|---|---|
| 2021-22 | DELNET Receipt |
| 2022-23 | DELNET Receipt |
| 2023-24 | DELNET Receipt |
| 2024-25 | DELNET Receipt |
| 2025-26 | DELNET Receipt |
N-LIST
| Year | Download File |
|---|---|
| 2020-21 | N-LIST Payment Receipt |
| 2021-22 | N-LIST Payment Receipt |
| 2022-23 | N-LIST Payment Receipt |
| 2023-24 | N-LIST Payment Receipt |
| 2024-25 | N-LIST Payment Receipt |
| 2025-26 | N-LIST Payment Receipt |
Prakash Newspaper Agency, Akole
| No. of Newspaper titles | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
Audit Reports
| Year | Download File |
|---|---|
| 2020-21 | Audit Statement (Sr College G&N) |
| 2021-22 | Audit Statement (Sr College G&N) |
| 2022-23 | Audit Statement (Sr College G&N) |
| 2023-24 | Audit Statement (Sr College G&N) |
| 2024-25 | Audit Statement (Sr College G&N) |
Attested Accession Registers
| Register | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
Library Footfalls (Incl. Database Logins, DELNET, N-LIST Usage Statistics, Remote Access to E-Resources, YouTube Analytics, IR-Usage, Twitter posts, E-Content Studio Usage
| Year | Download File |
|---|---|
| 2024-25 | Library Usage Statistics (01/06/24 to 31/05/2025) |
Library Committee Meetings
| Meeting | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
Budget
| Year | Download File |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 |
Annual Report
| Title of Report | Year | Download File |
|---|---|---|
| Library Annual Report | 2024-25 | Annual Report 2024-25 |
Library AQAR / SSR
| Type of Report / NAAC Criterion | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
Library AISHE Report
| Title | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
SPPU Report
| Type of Report | Year | Download File |
|---|---|---|
| 2020-21 | ||
| 2021-22 | ||
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 |
Library Event Report
| Title of Event | Date / Week | Download File |
|---|---|---|
| वाचन संकल्प महाराष्ट्राचा | 01/01/2025 to 15/01/2025 | Report |
| वाचन प्रेरणा दिन २०२५ अहवाल | 15/10/2025 | Report |
MoU Signed by Library
| PARTY | Duration | Download File |
|---|---|---|
| Softech Solutions and Services, Talegaon Pune | 2024-25 to 2028-29 | MoU |
| Softech Solutions and Services, Talegaon Pune | 2019-20 | MoU Page 1 MoU Page 2 MoU Page 3 MoU Page 4 |
| DELNET, New Delhi | 2020-21 | MoU Page 1 MoU Page 2 MoU Page 3 |
